What sells on Vinted › Best brands to sell
Best brands to sell on Vinted right now
68 brands with at least 30 tracked listings across 6 countries, ranked by the share of new listings that sold within 24 hours. Gymshark leads at 38%.
Updated 3 h ago. Prices in USD. How we measure sales.
| Brand | Tracked | Sold ≤24h | Sold ≤7d | Median time to sell | Median price | Median sold price |
|---|---|---|---|---|---|---|
| Gymshark | 103 | 38% | collecting | 9.7 h | $11.17 | $7.82 |
| Uniqlo | 112 | 30% | collecting | 1.5 h | $13.36 | $11.05 |
| American Vintage | 106 | 29% | collecting | 10 h | $40.53 | $44.82 |
| Marks & Spencer | 190 | 27% | collecting | 10 h | $13.23 | $10.73 |
| Carhartt | 156 | 27% | collecting | 4.3 h | $30.89 | $25.94 |
| Polo Ralph Lauren | 236 | 26% | collecting | 1.3 h | $30.42 | $21.31 |
| The North Face | 290 | 26% | collecting | 4.5 h | $39.47 | $33.49 |
| Quechua | 109 | 26% | collecting | 17 h | $6.70 | $8.90 |
| Lefties | 131 | 26% | collecting | 4.9 h | $5.60 | $5.54 |
| Skechers | 124 | 25% | collecting | 9.5 h | $22.33 | $22.10 |
| New Balance | 413 | 25% | collecting | 9.5 h | $39.08 | $29.85 |
| Under Armour | 241 | 24% | collecting | 4.5 h | $12.17 | $11.05 |
| Stradivarius | 536 | 21% | collecting | 8.5 h | $8.93 | $7.84 |
| New Collection | 126 | 21% | collecting | 8.3 h | $13.40 | $13.40 |
| adidas | 1,940 | 20% | 39% | 6.9 h | $22.10 | $16.82 |
| GUESS | 295 | 20% | collecting | 4.5 h | $27.63 | $15.79 |
| Calvin Klein | 124 | 20% | collecting | 5.4 h | $18.35 | $15.79 |
| New Look | 122 | 20% | collecting | 8.2 h | $6.71 | $6.71 |
| OnePiece | 207 | 20% | collecting | 9.7 h | $20.15 | $18.34 |
| Nike | 2,672 | 20% | 29% | 7.0 h | $22.33 | $16.11 |
| Vans | 242 | 20% | collecting | 10 h | $20.58 | $20.13 |
| Zara | 2,901 | 19% | 29% | 9.8 h | $11.05 | $10 |
| Decathlon | 159 | 19% | collecting | 7.4 h | $4.97 | $6.63 |
| Jack & Jones | 118 | 19% | collecting | 11 h | $7.83 | $6.68 |
| Lacoste | 232 | 19% | collecting | 6.4 h | $29.10 | $22.10 |
Best-selling brands by country
Get this every Monday, free
What sold fastest in your country, by category and brand. No card, one-click unsubscribe.
Quick answers
What brands sell best on Vinted?
Right now Gymshark (38%), Uniqlo (30%), American Vintage (29%) have the highest share of new listings selling within 24 hours.
What brands sell best on Vinted UK?
On vinted.co.uk: Marks & Spencer (28% within 24 hours), River Island (23% within 24 hours), Boohoo (22% within 24 hours).
Do expensive brands sell well on Vinted?
Some do. American Vintage (median sold price $44.82), Carhartt (median sold price $25.94), The North Face (median sold price $33.49) are in the 10 fastest-selling brands right now.