What sells on Vinted › Brands › The North Face
Does The North Face sell on Vinted?
Of 290 new The North Face listings we tracked across 6 Vinted countries over the last 45 days, 26% sold within 24 hours. Median time to sell: 4.5 h. Median sold price: $33.49.
Updated 3 h ago. How we measure sales.
The North Face by category
| Category | Tracked | Sold ≤24h | Sold ≤7d | Median time to sell | Median price | Median sold price |
|---|---|---|---|---|---|---|
| Outerwear | 155 | 24% | collecting | 4.6 h | $50 | $44.72 |
| Kids' clothing | 49 | collecting | collecting | 1.3 h | $27.63 | $22.33 |
| Sportswear | 20 | collecting | collecting | 6.4 h | $29.42 | $22.25 |
| Women's everyday clothing | 19 | collecting | collecting | 2.6 h | $29.84 | $41.40 |
| Men's clothing | 19 | collecting | collecting | 1.3 h | $21 | $11.05 |
| Vintage | 13 | collecting | collecting | 21 h | $39.18 | $41.86 |
| Bags | 11 | collecting | collecting | 21 h | $50.24 | $44.86 |
The North Face by country
Prices in local currency.
| Country | Tracked | Sold ≤24h | Sold ≤7d | Median time to sell | Median price | Median sold price |
|---|---|---|---|---|---|---|
| 🇬🇧 United Kingdom | 68 | 18% | collecting | 3.3 h | £22 | £17.97 |
| 🇫🇷 France | 42 | 33% | collecting | 2.6 h | €42.50 | €35 |
| 🇩🇪 Germany | 49 | 22% | collecting | 9.5 h | €50 | €50 |
| 🇮🇹 Italy | 37 | collecting | collecting | 3.3 h | €26 | €10.20 |
| 🇪🇸 Spain | 30 | collecting | collecting | 7.1 h | €40 | €40 |
| 🇳🇱 Netherlands | 42 | collecting | collecting | 4.7 h | €47.50 | €24 |
| 🇺🇸 United States | 22 | collecting | collecting | 1.2 h | $15 | $20 |
Get this every Monday, free
What sold fastest in your country, by category and brand. No card, one-click unsubscribe.
Quick answers
Does The North Face sell on Vinted?
Yes. 26% of new The North Face listings we tracked sold within 24 hours.
How fast does The North Face sell on Vinted?
The median The North Face item that sold took 4.5 h from listing to sale.
What does The North Face sell for on Vinted?
The median sold price was $33.49 (converted to USD), against a median list price of $39.47.