What sells on Vinted › Brands › Pokémon
Does Pokémon sell on Vinted?
Of 4,631 new Pokémon listings we tracked across 6 Vinted countries over the last 45 days, 16% sold within 24 hours. Median time to sell: 7.1 h. Median sold price: $8.84.
Updated 3 h ago. How we measure sales.
Pokémon by category
| Category | Tracked | Sold ≤24h | Sold ≤7d | Median time to sell | Median price | Median sold price |
|---|---|---|---|---|---|---|
| Trading cards | 2,870 | 16% | 30% | 7.1 h | $6.70 | $6.73 |
| Pokémon cards | 1,708 | 8.5% | collecting | 1.3 h | $15.47 | $16.50 |
| Toys & Lego | 37 | collecting | collecting | 4.6 h | $11.05 | $8.50 |
Pokémon by country
Prices in local currency.
| Country | Tracked | Sold ≤24h | Sold ≤7d | Median time to sell | Median price | Median sold price |
|---|---|---|---|---|---|---|
| 🇬🇧 United Kingdom | 683 | 9.7% | 27% | 45 h | £8 | £6 |
| 🇫🇷 France | 725 | 17% | 34% | 7.0 h | €6 | €7 |
| 🇩🇪 Germany | 757 | 16% | 28% | 6.7 h | €9.90 | €10 |
| 🇮🇹 Italy | 720 | 20% | collecting | 6.0 h | €9 | €10 |
| 🇪🇸 Spain | 765 | 16% | collecting | 4.8 h | €8.50 | €10 |
| 🇳🇱 Netherlands | 739 | 17% | collecting | 6.3 h | €8 | €6.99 |
| 🇺🇸 United States | 242 | collecting | collecting | 1.2 h | $10 | $5 |
Get this every Monday, free
What sold fastest in your country, by category and brand. No card, one-click unsubscribe.
Quick answers
Does Pokémon sell on Vinted?
Yes. 16% of new Pokémon listings we tracked sold within 24 hours.
How fast does Pokémon sell on Vinted?
The median Pokémon item that sold took 7.1 h from listing to sale.
What does Pokémon sell for on Vinted?
The median sold price was $8.84 (converted to USD), against a median list price of $9.02.