What sells on Vinted › Brands › Bershka
Does Bershka sell on Vinted?
Of 696 new Bershka listings we tracked across 6 Vinted countries over the last 45 days, 18% sold within 24 hours. Median time to sell: 7.0 h. Median sold price: $7.24.
Updated 3 h ago. How we measure sales.
Bershka by category
| Category | Tracked | Sold ≤24h | Sold ≤7d | Median time to sell | Median price | Median sold price |
|---|---|---|---|---|---|---|
| Women's everyday clothing | 230 | 18% | collecting | 4.6 h | $5.58 | $5.59 |
| Denim | 198 | 19% | collecting | 8.1 h | $7.84 | $6.71 |
| Outerwear | 91 | 23% | collecting | 4.5 h | $11.19 | $11.19 |
| Vintage | 39 | 16% | collecting | 7.0 h | $11.05 | $6.73 |
| Occasionwear | 31 | collecting | collecting | 1.3 h | $8.86 | $5.58 |
| Men's clothing | 27 | collecting | collecting | 4.5 h | $7.74 | $11.05 |
| Bags | 25 | collecting | collecting | 5.9 h | $5.57 | $5.56 |
| Sportswear | 20 | collecting | collecting | 10 h | $6.39 | $17.29 |
| Women's shoes | 16 | collecting | collecting | 4.5 h | $11.05 | $11.05 |
| Sneakers | 13 | collecting | collecting | 1.3 h | $8.95 | $11.05 |
Bershka by country
Prices in local currency.
| Country | Tracked | Sold ≤24h | Sold ≤7d | Median time to sell | Median price | Median sold price |
|---|---|---|---|---|---|---|
| 🇬🇧 United Kingdom | 25 | collecting | collecting | 10 h | £11 | £12 |
| 🇫🇷 France | 158 | 18% | collecting | 5.3 h | €7 | €6 |
| 🇩🇪 Germany | 98 | 18% | collecting | 4.6 h | €8 | €10 |
| 🇮🇹 Italy | 154 | 21% | collecting | 4.6 h | €7 | €6 |
| 🇪🇸 Spain | 121 | 18% | collecting | 5.5 h | €6 | €5 |
| 🇳🇱 Netherlands | 138 | 14% | collecting | 3.7 h | €6 | €7.50 |
Get this every Monday, free
What sold fastest in your country, by category and brand. No card, one-click unsubscribe.
Quick answers
Does Bershka sell on Vinted?
Yes. 18% of new Bershka listings we tracked sold within 24 hours.
How fast does Bershka sell on Vinted?
The median Bershka item that sold took 7.0 h from listing to sale.
What does Bershka sell for on Vinted?
The median sold price was $7.24 (converted to USD), against a median list price of $7.74.